SIZE CHART
Women's sizes
SIZE | S | M | L | XL | XXL |
CHEST CIRCUMFERENCE, CM | 80 | 84 | 88 | 92 | 96 |
WAIST CIRCUMFERENCE, CM: | 62 | 66 | 70 | 74 | 78 |
HIPS CIRCUMFERENCE, CM: | 88 | 92 | 96 | 100 | 104 |
HEIGHT: | 170 | 170 | 170 | 170 | 170 |
How to measure yourself
CHEST
Measure the bust at its fullest point.
WAIST
Measure around your waist at its thinnest point.
HIPS
Measure the circumference of your hips at the fullest points.
women's sizes PLUS SIZE
SIZE | PL (S) | PL (M) | PL (L) | PL (XL) |
CHEST CIRCUMFERENCE, CM: | 96 | 100 | 104 | 108 |
WAIST CIRCUMFERENCE, CM: | 78 | 82 | 86 | 90 |
HIPS CIRCUMFERENCE, CM: | 104 | 108 | 112 | 116 |
HEIGHT: | 170 | 170 | 170 |
170 |
How to measure yourself
CHEST
Measure the bust at its fullest point.
WAIST
Measure around your waist at its thinnest point.
Measure around your waist at its thinnest point.
HIPS
Measure the circumference of your hips at the fullest points.